| 13000-blk Lexington St | Travis County, TX | CLOSED |
| 3200-BLK CR 305 (E of Salado Creek) | 3225 CR 305; Jarrell, TX | CLOSED |
| CR 100 @ San Gabriel River | 203 CR 100; Georgetown, TX | CLOSED |
| CR 471 @ Dry Brushy Creek | 2423 CR 471; Thrall, Texas | CLOSED |
| BUNTON LN (CR 151) - 1.25 MI S OF GOFORTH RD | Hays County | CLOSED |
| CR 398 @ Mustang Creek | 827 CR 398; Taylor, TX | CLOSED |
| CR 123 @ Brushy Creek | 4476 CR 123; Round Rock, TX | CLOSED |
| 805 Cedar Park Drive | Cedar Park, TX | CLOSED |
| CR 347 W OF CR 348 | 6553 CR 347; Granger, TX | CLOSED |
| CR 303 @ Donahoe Creek | 1499 CR 303; Jarrell, TX | CLOSED |
| W RR 150 @ Onion Creek (Double Crossings) | Hays County | CLOSED |
| Williamson Rd NW of Elm Grove Rd | Travis County, TX | CLOSED |
| CR 382 @ Willis Creek | 1314 CR 382; Bartlett, TX | CLOSED |
| 4000-BLK Brushy Creek Rd | 4089 Brushy Creek Rd; Cedar Park, TX | CLOSED |
| 100-BLK CR 232 | 166 CR 232; Florence, TX | CLOSED |
| Cottonwood Dr @ Long Hollow (Creek) | Travis County, TX | CLOSED |
| Brushy Bend Dr @ Brushy Creek Rd | 4103 Brushy Creek Rd; Round Rock, TX | CLOSED |
| YORK CREEK RD (CR 262) - .66 MI N OF FRANCIS HARRIS LN (CR 265) | Hays County | CLOSED |
| SATTERWHITE RD (CR 107) - .5 E OF FM 2OO1 | Hays County | CLOSED |
| 2600-BLK CR 361 | 2605 CR 361; Granger, TX | CLOSED |
| 4500-BLK CR 424 | 4509 CR 424; Taylor, TX | CLOSED |
| Rolling Ridge | Rolling Ridge @ Polonia | CLOSED |
| CR 472 @ FM 619 | 13 CR 472 Coupland TX | CLOSED |
| BUNTON LN (CR 151) - 1 MI S OF GOFORTH RD | Hays County | CLOSED |
| Hi Circle N @ Slickrock Creek | 617 Hi Cir N | CLOSED |
| CR 258 E OF Ronald Reagan Blvd | 3531 CR 258; Liberty Hill,TX | CLOSED |
| 1000-BLK CR 472 | 1037 CR 472; Thrall,TX | CLOSED |
| CR 450 @ Brushy Creek | 1175 CR 450; Thrall TX | CLOSED |
| 1600-BLK CR 464 | 1662 CR 464; Elgin, TX | CLOSED |
| YORK CREEK RD (CR 262) - .25 MI N OF FRANCIS HARRIS LN (CR 265) | Hays County | CLOSED |
| Hi Mesa @ Slickrock Creek (CAMPGROUND) | Hi Mesa West of Purple Sage | CLOSED |
| YORK CREEK RD (CR 376) - .25 MI W OF ROLLING OAKS DR (CR 369) | Hays County | CLOSED |
| Hairy Man Rd @ Brushy Creek | 2412 Hairy Man Rd; Round Rock, TX | CLOSED |
| Hamilton Pool @ Pedernales River | Travis County, TX | CLOSED |
| CR 305 S OF SPEARS RANCH RD | 3647 CR 305; JARRELL | CLOSED |
| CR 251 @ South Berry Creek | 692 CR 251; Georgetown, TX | CLOSED |
| Southeast River Road | 4100 Bk of Southeast River Road Martindale TX | CLOSED |
| SATTERWHITE RD (CR 107) - .25 MI E OF FM 2001 | Hays County | CLOSED |
| CR 137 @ Brushy Creek | 998 CR 137; Hutto, TX | CLOSED |
| S TURNERSVILLE RD (CR 212) - .25 MI S OF LANES LN | Hays County | CLOSED |
| CR 100 N of McShepherd Rd (Mankins Branch) | 649 CR 100; Georgetown, TX | CLOSED |
| 400 - 700 Blk Avenue T | Between 4th St. & 7th St. | CLOSED |
| Tomahawk Trail | Off Hwy 1854 | CLOSED |
| BUNTON LN (CR 151) - .75 MI S OF GOFORTH RD | City of Kyle | CLOSED |
| Rocky Road | 1500 Bk Rocky Road, Caldwell County | CLOSED |
| Littig Rd @ Dry Creek | Travis County, TX | CLOSED |
| P3044 - Caldwell Rd - 150 Blk | Bastrop County | CLOSED |
| Polonia Road | 1000 Bk Polonia Road, Lockhart, TX | CLOSED |
| William Pettus Road | William Pettus near Tracks | CLOSED |
| Tomahawk Trail | Tomahawk Trail @ Lytton Lane | CLOSED |
| W RR 150 @ Onion Creek (Double Crossings) | Hays County | CLOSED |
| 2348 Cypress Lane | Cedar Park, TX | CLOSED |
| 2400 Sumac Lane | Cedar Park, TX | CLOSED |
| P4010 - Old Sayers Rd @ 1300 Blk | Bastrop County | CLOSED |
| Bitting School Rd @ Wilbarger Creek | Travis County, TX | CLOSED |
| Ridgmar Road at Brushy Creek | Leander, TX | CLOSED |
| YORK CREEK RD (CR 262) - .25 MI S OF SOECHTING LN | Hays County | CLOSED |
| 12400-blk Johnson Rd | Travis County, TX | CLOSED |
| 2800-BLK CR 448 | 2860 CR 448; Taylor, TX | CLOSED |
| Old Bridge at SG Park | City of Georgetown | CLOSED |
| Pedestrian Bridge at SG Park | City of Georgetown | CLOSED |
| 2402 Peach Tree Lane | Cedar Park, TX | CLOSED |
| TRAUTWEIN RD (CR 185) AT BARTON CREEK | Hays County | CLOSED |
| Homann Road | Homann Road at FM 1854 | CLOSED |
| Holz Rd - Dead End Section | Holz Rd | CLOSED |
| Satterwhite Rd @ FM 2001 | Hays County | CLOSED |
| Old Kimbro Rd @ FM 1100 | Travis County, TX | CLOSED |
| Old Bastrop Hwy @ Capistrano Dr | Hays County | CLOSED |
| OLD BASTROP HWY (CR 266) - AT MILLERS LAKE | Hays County | CLOSED |
| Summit St @ Brushy Creek/Memorial PARK | Round Rock, TX | CLOSED |
| ROHDE RD (CR 126) - .25 MI W OF GRAEF RD (CR 302) | Hays County | CLOSED |
| Douglas Dr East of Apache Tears | 3511 Douglas Dr | CLOSED |
| York Creek RD Near Soechting RD | Hays County | CLOSED |
| 700 BLOCK CR 404 | CLOSED | |
| BELL SPRINGS RD (CR 169) - 1 MI S OF FITZHUGH RD (CR 101) @ Barton Creek | Hays County | CLOSED |
| 2000 BLOCK CR 219 | CLOSED | |
| DOUGLAS DR LAKE LBJ | DOUGLAS DR LAKE LBJ | CLOSED |
| HI CIR S SLICKROCK CREEK | HI CIR S SLICKROCK CREEK | CLOSED |
| HI STIRRUP SLICKROCK CREEK | HI STIRRUP SLICKROCK CREEK | CLOSED |
| Bunton Lane / Twin Estates | Bunton Lane / Twin Estates | CLOSED |
| Bunton Lane / Bunton Reserve | Bunton Lane / Bunton Reserve | CLOSED |
| Johnson/Bois D Arc | Johnson/Bois D Arc | CLOSED |
| Wind Farm/Cameron | Wind Farm/Cameron | CLOSED |

If you encounter water over the road way, play it safe. The folks at ATXFloods.com try to keep their data as up to date a possible, but if you see water on the road way, turn around don't drown.
It only takes 6 inches of water to knock a person off their feet and 2 feet of water can carry your car away. Never drive into a flooded roadway; the depth of the water can be very misleading and deadly in the dark.
If you live near, or drive through a low water crossing on a frequent basis, you should plan alternate routes around the crossing. If a crossing stands between you and your home, find a safe place to wait it out.