| 3200-BLK CR 305 (E of Salado Creek) | 3225 CR 305; Jarrell, TX | CLOSED |
| CR 100 @ San Gabriel River | 203 CR 100; Georgetown, TX | CLOSED |
| CR 328 @ Opossum Creek | 1120 CR 328; Granger, TX | CLOSED |
| CR 123 @ Brushy Creek | 4476 CR 123; Round Rock, TX | CLOSED |
| CR 305 @ Salado Creek | 3463 CR 305; Jarrell, TX | CLOSED |
| 1300-BLK CR 348 | 1365 CR 348; Granger, TX | CLOSED |
| 100-BLK CR 152 | 75 CR 152; Georgetown, TX | CLOSED |
| 400-BLK CR 363 | 405 CR 363 Granger,TX | CLOSED |
| CR 305 S OF SPEARS RANCH RD | 3647 CR 305; JARRELL | CLOSED |
| CR 100 N of McShepherd Rd (Mankins Branch) | 649 CR 100; Georgetown, TX | CLOSED |
| 400 - 700 Blk Avenue T | Between 4th St. & 7th St. | CLOSED |
| Ridgmar Road at Brushy Creek | Leander, TX | CLOSED |
| 1300 Blk OF Sayers Rd | Bastrop County | CLOSED |
| Airport Rd at Pecan Branch | City of Georgetown | CLOSED |
| Summit St @ Brushy Creek/Memorial PARK | Round Rock, TX | CLOSED |
| Kingsland Slab CR 307/RR 3404 | RR 3404 Kingsland, TX 78639 | CLOSED |
| 2000 BLOCK CR 219 | CLOSED | |
| Hillwood Drive | Granite Shoals | CLOSED |
| 100 BLK BEACH DR (SRB) | 100 BLK BEACH DR | CLOSED |
| RR 2241 @ Miller Creek | 9500 Blk RR 2241 | CLOSED |

If you encounter water over the road way, play it safe. The folks at ATXFloods.com try to keep their data as up to date a possible, but if you see water on the road way, turn around don't drown.
It only takes 6 inches of water to knock a person off their feet and 2 feet of water can carry your car away. Never drive into a flooded roadway; the depth of the water can be very misleading and deadly in the dark.
If you live near, or drive through a low water crossing on a frequent basis, you should plan alternate routes around the crossing. If a crossing stands between you and your home, find a safe place to wait it out.