Lake Levels

Lake Updated Head elevation Tail elevation
Buchanan 10/01/2024 8:45 PM 1,005.43 887.15
Inks 10/01/2024 8:45 PM 887.09 825.06
LBJ 10/01/2024 8:45 PM 824.77 736.66
Marble Falls 10/01/2024 8:45 PM 736.33 676.26
Travis 10/01/2024 8:45 PM 640.39 492.15
Austin 10/01/2024 8:45 PM 492.26 429.26
Bastrop 10/01/2024 8:55 PM 449.81 0.00

Upper Basin

Location Updated Stage (ft) Flow (cfs) Bank Full Stage (ft) Flood Stage (ft)
Colorado River at Winchell 10/01/2024 8:55 PM 2.48 5 24.00 26.00
Colorado River near Goldthwaite 10/01/2024 8:55 PM 7.32 455 0.00 0.00
San Saba River at Menard 10/01/2024 8:56 PM 2.80 14 8.00 18.00
San Saba River near Brady 10/01/2024 8:55 PM 2.06 10 16.00 30.00
San Saba River at San Saba 10/01/2024 8:55 PM 2.55 20 20.00 24.00
Colorado River near San Saba 10/01/2024 8:55 PM 3.24 505 25.00 30.00
Lometa 2 WNW 10/01/2024 8:55 PM 1,389.73 0 0.00 0.00
Colorado River at Bend 10/01/2024 8:55 PM 7.92 636 0.00 0.00
Cherokee Creek near Bend 10/01/2024 8:55 PM 3.50 0 0.00 0.00
Inks Lake at Hwy 29 Bridge 10/01/2024 8:55 PM 887.10 0 0.00 0.00
Lake LBJ at 1431 Bridge 10/01/2024 8:55 PM 824.76 0 0.00 0.00
North Llano River near Roosevelt 10/01/2024 8:55 PM 1.63 0 0.00 0.00
South Llano River at Telegraph 10/01/2024 8:55 PM 2.54 0 0.00 0.00
Llano River near Junction 10/01/2024 8:55 PM 1.22 65 12.00 16.00
Johnson Fork near Junction 10/01/2024 8:55 PM 8.23 12 0.00 0.00
James River near Mason 10/01/2024 8:55 PM 5.50 1 0.00 0.00
Comanche Creek near Mason 10/01/2024 8:55 PM 4.88 0 0.00 0.00
Llano River near Mason 10/01/2024 8:55 PM 5.22 83 11.00 18.00
Willow Creek near Mason 10/01/2024 8:55 PM 4.59 0 0.00 0.00
Hickory Creek near Castell 10/01/2024 8:55 PM 3.82 0 0.00 0.00
San Fernando Creek near Llano 10/01/2024 8:55 PM 7.12 3 0.00 0.00
Johnson Creek near Llano 10/01/2024 8:55 PM 5.05 0 0.00 0.00
Llano River at Llano 10/01/2024 8:55 PM 1.62 65 10.00 10.00
Little Llano River near Llano 10/01/2024 8:55 PM 4.80 0 0.00 0.00
Honey Creek near Kingsland 10/01/2024 8:55 PM 6.60 0 0.00 0.00
Lake LBJ at 2900 Bridge 10/01/2024 8:55 PM 824.79 0 0.00 0.00
Sandy Creek near Willow City 10/01/2024 8:55 PM 2.30 0 0.00 0.00
Sandy Creek near Click 10/01/2024 8:55 PM 942.33 1 0.00 0.00
Sandy Creek at Hwy 71 near Kingsland 10/01/2024 8:55 PM 5.64 0 8.00 12.00
Walnut Creek near Kingsland 10/01/2024 8:55 PM 5.06 0 0.00 0.00
Lake LBJ at Sandy Harbor 10/01/2024 8:55 PM 824.82 0 0.00 0.00
Backbone Creek at Marble Falls 10/01/2024 8:55 PM 3.10 0 0.00 0.00
Flat Rock Creek near Marble Falls 10/01/2024 8:55 PM 1.07 0 0.00 0.00
Hamilton Creek near Marble Falls 10/01/2024 8:55 PM 5.75 0 0.00 0.00
Pedernales River near Fredericksburg 10/01/2024 8:55 PM 4.83 0 12.00 22.00
South Grape Creek near Luckenbach 10/01/2024 8:55 PM 4.77 0 0.00 0.00
Pedernales River at LBJ Ranch near Stonewall 10/01/2024 8:55 PM 11.88 0 0.00 0.00
North Grape Creek near Johnson City 10/01/2024 8:55 PM 5.22 0 0.00 0.00
Pedernales River near Johnson City 10/01/2024 8:55 PM 10.12 1 13.00 14.00
Miller Creek near Johnson City 10/01/2024 8:55 PM 2.12 0 0.00 0.00
Flat Creek near Pedernales Falls State Park 10/01/2024 8:55 PM 5.24 2 0.00 0.00
Pedernales River at Hammett's Crossing 10/01/2024 8:56 PM 1.43 10 0.00 0.00
Cypress Creek near Cypress Mill 10/01/2024 8:55 PM 5.20 0 0.00 0.00
Cow Creek near Lago Vista 10/01/2024 8:55 PM 4.98 0 0.00 0.00
Big Sandy Creek near Jonestown 10/01/2024 8:55 PM 4.11 0 0.00 0.00

Lower Basin

Location Updated Stage (ft) Flow (cfs) Bank Full Stage (ft) Flood Stage (ft)
Lake Austin below Mansfield Dam 10/01/2024 8:55 PM 492.67 0 0.00 0.00
Lake Austin at Quinlan Park 10/01/2024 8:55 PM 493.20 0 0.00 0.00
Lake Austin at Cortana Shores 10/01/2024 8:55 PM 492.72 0 0.00 0.00
Lake Austin at Bunny Run Farm 10/01/2024 8:55 PM 492.75 0 0.00 0.00
Lady Bird Lake near Longhorn Dam 10/01/2024 8:55 PM 428.42 0 0.00 0.00
Colorado River at Austin 10/01/2024 8:55 PM 15.29 1,410 25.00 33.00
Onion Creek at Buda 10/01/2024 8:55 PM 0.77 0 8.00 15.00
Onion Creek at Hwy 183, Austin 10/01/2024 8:56 PM 3.48 0 15.00 17.00
Gilleland Creek near Manor 10/01/2024 8:55 PM 5.29 6 0.00 0.00
Colorado River near Webberville 10/01/2024 8:56 PM 7.75 958 0.00 0.00
Dry Creek near Elroy 10/01/2024 8:55 PM 5.88 0 0.00 0.00
Colorado River near Utley 10/01/2024 8:56 PM 9.22 1,203 0.00 0.00
Wilbarger Creek near Elgin 10/01/2024 8:55 PM 5.07 2 0.00 0.00
Big Sandy Creek near Elgin 10/01/2024 8:55 PM 0.55 0 0.00 0.00
Colorado River at Sim Gideon River Plant 10/01/2024 8:55 PM 323.60 0 0.00 0.00
Lake Bastrop at Sim Gideon Power Plant 10/01/2024 8:55 PM 449.81 0 0.00 0.00
Colorado River at Bastrop 10/01/2024 8:55 PM 3.46 748 14.00 23.00
Cedar Creek near Bastrop 10/01/2024 8:55 PM 1.76 0 0.00 0.00
Cedar Creek below Bastrop 10/01/2024 8:55 PM 5.85 0 0.00 0.00
Walnut Creek near Rockne 10/01/2024 8:56 PM 6.36 0 0.00 0.00
Colorado River near Upton 10/01/2024 8:56 PM 9.13 709 0.00 0.00
Colorado River at Smithville 10/01/2024 8:55 PM 1.95 679 10.00 20.00
Colorado River above La Grange 10/01/2024 8:55 PM 4.84 701 19.00 26.00
Buckners Creek near Muldoon 10/01/2024 8:55 PM 2.28 0 0.00 0.00
Lake Fayette at Fayette Power Plant 10/01/2024 8:55 PM 391.11 0 0.00 0.00
Cummins Creek near Frelsburg 10/01/2024 8:55 PM 5.51 0 0.00 27.00
Colorado River at Columbus 10/01/2024 8:55 PM 9.92 725 30.00 34.00
Colorado River near Altair 10/01/2024 8:55 PM 8.63 701 0.00 0.00
Colorado River near Garwood 10/01/2024 8:55 PM 134.04 0 0.00 0.00
Colorado River near Glen Flora 10/01/2024 8:55 PM 75.95 0 0.00 0.00
Colorado River at Wharton 10/01/2024 8:55 PM 7.93 474 20.00 39.00
Colorado River at Bay City 10/01/2024 8:55 PM 3.34 542 23.00 44.00
San Bernard River at East Bernard 10/01/2024 8:55 PM 6.02 0 13.00 17.00
Colorado River at Matagorda 10/01/2024 8:55 PM 1.72 0 4.80 8.80
Blanco River at Blanco 10/01/2024 8:55 PM 12.21 1 0.00 0.00